Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||
Center Wavelength | 1550 | 1310 | 1064 | nm | |
Operating Wavelength Range | ±50 | ±50 | ±30 | nm | |
Typical Insertloss@23℃ | 0.3 | 0.3 | 0.4 | dB | |
Max.Insertion Loss @23℃ | 0.5 | 0.5 | 0.6 | dB | |
Min.Return Loss | 50 | 50 | 50 | dB | |
Typical Extinction Ratio @23℃ | 30 | 30 | 30 | dB | |
Min.Extinction Ratio @23℃ | 28 | 28 | 28 | dB | |
Input &Output Fiber Type | SM→SM or SM→PM or PM→PM | / | |||
Max.Optical Power(CW) | 300 | mW | |||
Package Dimensions | φ3.0×30,φ3.2×30 | mm | |||
Max.Tensile Load | 5 | N | |||
Operating Temperature | -5~+70 | ℃ | |||
Storage Temperature | -40~+85 | ℃ |
Download
content is empty!