Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |
Port Type | 3 Port | / | |
Center Wavelength | 1030 | nm | |
Operating Wavelength Range | ±5 | nm | |
Typ.Peak Isolation @23℃ | 23 | dB | |
Min.Isolation @23℃ | 20 | dB | |
Typ.Insertion Loss @23℃ | 3.2 | dB | |
Max.Insertion Loss@23℃ | 3.5 | dB | |
Min.Extinction Ratio @23℃ | 20 | dB | |
Minimum Crosstalk | 50 | dB | |
Min.Return Loss | 50 | dB | |
Max.Optical Power | 50 | mW | |
Max.Tensile Load | 5 | N | |
Working axis | Fast Axis Block,Slow Axis Work | / | |
Fiber Type | PM Panda Fibe | / | |
Operating temperature | -5~+70 | ℃ | |
Storage temperature | -40~+85 | ℃ |
Download
content is empty!