Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | ||||
Center Wavelength | 1550,1480,1310 | nm | ||||
Operating Wavelength Range | ±15 | nm | ||||
Max.Insertion Loss | 0.5 | dB | ||||
Min.Extinction Ratio @23℃ | 20 | dB | ||||
Max.Polarization Mode Dispersion | 0.05 | ps | ||||
Max.power(CW) | 300 | mW | ||||
Max.Tensile Load | 5 | N | ||||
Fiber Type | PM Panda Fiber | / | ||||
Operating temperature | -5~+70 | ℃ | ||||
Storage temperature | -40~+85 | ℃ |
content is empty!