Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |
Grade | Single | Dual | / |
Center Wavelength | 1550,1480,1310 | nm | |
Operating Wavelength Range | ±20 | nm | |
Typ.Peak Isolation @23℃ | 42 | 58 | dB |
Min.Isolation @23℃ | 28 | 45 | dB |
Typical Insert loss @23℃ | 0.4 | 0.5 | dB |
Max.Insertion Loss @23℃ | 0.55 | 0.65 | dB |
Min.Return Loss (Input/Output) | 50/50 | dB | |
Max.Optical Power(CW) | 500 | mW | |
Fiber Type | SMF-28e | / | |
Max.Tensile Load | 5 | N | |
Operating Temperature | 0~+70 | ℃ | |
Storage Temperature | -40~+85 | ℃ |
content is empty!