Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||
Port Configuration | (1+1)×1or (2+1)×1 | / | |||
Pump Wavelength | 800-1000 | nm | |||
Signal Wavelength | 1030-1080 or 1450-1600 | nm | |||
Signal InputOptical Fiber | X/125 | X/250 | 20/400 | / | |
Pump Optical Fiber | MM-S105/125-22A | 105/125or 200/220.0.22NA | / | ||
Signal OutputOptical Fiber | Y/125 or Y/250 | Y/250 | 20/400 | / | |
Pump Efficiency | >90 | >93 | >95 | % | |
Signal Insert loss | ≤0.5 | dB | |||
Max.power/per pump | ≤50 | ≤100 | ≤200 | W | |
Polarization Extinction Ratio | ≥18(PM Fiber Type) | dB | |||
Return Loss | >45 | dB | |||
Package Dimensions | D1,D2,D3,D4,D5,D6,D7orCustomized | mm | |||
Operating Temperature | -5~+70 | / | |||
Storage Temperature | -40~+85 | ℃ |
content is empty!