Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||
Center Wavelength | 1064,1030,980,850,808,780 | nm | |||
Operating Wavelength Range | ±5 | nm | |||
Max.Insertion Loss | 1.0 | dB | |||
Faraday Rotation Angle for CWL | 45 | deg | |||
Max.Rotation Angle Tolerance @23℃ for CWL | ±2 | deg | |||
Min.Extinction Ratio @23℃,only for PM | 20 | dB | |||
Max.Polarization Dependent Loss,only for single mode fiber type | 0.15 | dB | |||
Max.Polarization Mode Dispersion | 0.05 | ps | |||
Max.Power Handling | 0.5,1,5,10,20 orSpecified | W | |||
Max.ns pulse peak power | 10 orSpecified | kW | |||
Package Dimensions | 58x28x26 | mm | |||
Max.Tensile Load | 5 | N | |||
Axis Alignment | Both Axis Working | / | |||
Operating temperature | -5~+70 | ℃ | |||
Storage temperature | -40~+85 | ℃ |
content is empty!