Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||||||
Type | 1×2 | 2×2 | / | ||||||
CenterWavelength | 15,501,310 | 1064,980 | 850,780 | 15,501,310 | 1,064,980 | 850,780 | nm | ||
Operating Wavelength Range | ±40 | ±20 | 0.8 | ±40 | ±20 | ±10 | nm | ||
Max.additional loss | 0.7 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | dB | ||
Balanced(50/50) | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | dB | ||
Splittingratio | 01/99~50/50 | dB | |||||||
Min.Extinction Ratio | Both Axis Working | 20 | dB | ||||||
Fast Axis Block | 22 | dB | |||||||
Min.Return Loss | 50 | dB | |||||||
Max.Optical Power(CW) | 500 | mW | |||||||
Max.Tensile Load | 5 | N | |||||||
Fiber Type | Input &Output | PM Panda fiber | / | ||||||
Tap | PM Pandafiber or 780-HP,HI1060,SMF-28e | / | |||||||
Operating temperature | -5~+70 | ℃ | |||||||
Storage temperature | -40~+85 | ℃ |
content is empty!