Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||||
Center Wavelength | 2050,2000,1950 | 15,501,310 | 1064,1030,980 | 850,808,780 | 633,532 | nm | |
Operating Bandwidth | ±15 | ±15 | ±10 | ±10 | ±5 | nm | |
Max.additional loss | 0.8 | 0.5 | 0.6 | 0.8 | 1.4 | dB | |
Min.Extinction Ratio | 16 | 20 | 20 | 20 | 18 | dB | |
Min.Directionality | 50 | dB | |||||
Min.Return Loss | 50 | dB | |||||
Max.Power Handling(CW) | 3(300mW for 532&633nm) | W | |||||
FiberType | PM Panda Fiber | / | |||||
Package Dimensions | φ3×54 | mm | |||||
Operating temperature | -5~+75 | ℃ | |||||
Storage temperature | -40~+85 | ℃ | |||||
Allow Splitting Ratio | |||||||
50 | t3.0 | dB | |||||
40 | ±2.5 | dB | |||||
30 | ±2.0 | dB | |||||
Splittingratio | 20 | ±1.5 | dB | ||||
10 | ±1.0 | dB | |||||
5 | ±0.7 | dB | |||||
1 | ±0.3 | dB |
content is empty!