Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | |||
Center Wavelength | 1550,1310 | 1064 | nm | ||
Operating Wavelength Range | ±40 | ±20 | nm | ||
TypicalInsert loss@23℃ | 0.5 | 0.7 | dB | ||
Max.Insertion Loss @23℃ | 0.7 | 0.9 | dB | ||
Min.Extinction Ratio @23℃ | 20 | dB | |||
Min.Directionality | 50 | dB | |||
Min.Return Loss | 50 | dB | |||
Max.Optical Power(CW) | 300 | mW | |||
Max.Tensile Load | 5 | N | |||
Fiber Type | Port1&2 | PM Panda fiber | / | ||
Port 3 | SM fiber or PM Panda fiber | / | |||
Max.Tensile Load | φ3.2×30 | mm | |||
Operating Temperature | -5~+70 | ℃ | |||
Storage Temperature | -40~+85 | ℃ |
content is empty!