Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | ||||||
Grade | Single | / | ||||||
Center Wavelength | 15,501,310 | 1064 | 1030 | nm | ||||
Operating Wavelength Range | ±20 | ±5 | ±5 | nm | ||||
Min.Isolation @23℃ | 28 | 28 | 20 | dB | ||||
Max.Insertion Loss @23℃ | 0.55 | 1.8 | 3.5 | dB | ||||
Min.Extinction Ratio @23℃ | BothAxis Working Fast Axis Block | 20 22 | 20 22 | 20 22 | dB dB | |||
Max.Optical Power(CW) | 500 | 300 | 50 | mW | ||||
Min.Return Loss(Input/Output) | 50/50 | dB | ||||||
Max.Tensile Load | 5 | N | ||||||
Fiber Type | PM Panda Fiber | / | ||||||
Package Dimensions | φ3.0×30 or φ3.2×30 | mm | ||||||
Operating Temperature | -5~+70 | ℃ | ||||||
Storage Temperature | -40~+85 | ℃ |
Download
content is empty!