Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | ||||||
ConnectorType | FC,SC,LC | / | ||||||
Center Wavelength | 20,001,950 | 15,501,310 | 1,060,980 | 850,780 | 633,532 | nm | ||
Max.Insertion Loss | 0.8 | 0.3 | 0.5 | 0.8 | 0.8 | dB | ||
Min.Extinction Ratio @23℃ | 22 | 23 | 23 | 18 | 18 | dB | ||
Min.Return Loss | UPC Type | 50 | dB | |||||
APC Type | 55 | dB | ||||||
Fiber Type | PM Panda fiber | / | ||||||
Key Direction | Slow Axis | / | ||||||
Axis Alignment Tolerance | ±3 | deg | ||||||
Operating temperature | -20~+70 | ℃ | ||||||
Storage temperature | -40~+85 | ℃ |
content is empty!