Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description
Parameter | Spec | Unit | ||||||
Core Stage | Single | Dual | Single Dual | Single | Dual | / | ||
Signal Channel | Signal Wavelength Range | 2000±10 | 1550±15 | 1064±5 | nm | |||
Max.Insertion Loss@23℃ | 1.4 | 1.6 | 0.9 1.0 | 2.3 | 3.5 | dB | ||
Typ.peak signal reverse isolation | 20 | 30 | 40 | 40 | 52 | dB | ||
Min.Signal Reverse Isolation @23℃ | 18 | 28 | 28 45 | 28 | 45 | dB | ||
Min.Isolation(Com to Pass@Ref Wavelength) | 25 | 30 | 30 | dB | ||||
Min.Extinction Ratio @23℃ | 18 | 20 | 20 | dB | ||||
SignalChannel | Wavelength Range | 1550±30 | 960~990 | 960~990 | nm | |||
Max.Insertion Loss @23℃ | 0.6 | dB | ||||||
Min.Isolation(Com to Ref @Signal Wavelength) | 12 | 15 | 15 | dB | ||||
Min.Extinction Ratio @23℃ | 18 | 20 | 20 | dB | ||||
Min.Return Loss | 50 | dB | ||||||
Max.Insert Loss Thermal Stability | 0.005 | dB | ||||||
Max.Optical Power(CW) | 300 | mW | ||||||
Max.Tensile Load | 5 | N | ||||||
Operating Temperature | -5~+70 | ℃ | ||||||
Storage Temperature | -40~+85 | ℃ |
content is empty!