| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Product Description
| Parameter | Unit | Single | Dual |
|---|---|---|---|
| Center Wavelength | nm | 1064 | 1064 |
| Operating Wavelength Range | nm | ±5 | ±5 |
| Typical Isolation (@23°C) | dB | 35 | 52 |
| Minimum Isolation (@23°C) | dB | 30 | 45 |
| Typical Insertion Loss (@23°C) | dB | 1.5 | 2.4 |
| Maximum Insertion Loss (@23°C) | dB | 1.8 | 3.2 |
| Minimum Return Loss (Input/Output) | dB | 50/50 | 50/50 |
| Minimum Extinction Ratio (@23°C) (Dual-axis Working) | dB | 20 | 20 |
| Minimum Extinction Ratio (@23°C) (Fast-axis Blocked) | dB | 22 | 22 |
| Maximum Polarization Dependent Loss (@23°C, PM Fiber Type) | dB | 0.15 | 0.15 |
| Maximum Optical Power (CW) | mW | 300 | 300 |
| Maximum Tensile Load | N | 5 | 5 |
| Fiber Type | - | PM Panda fiber / Single-mode fiber | PM Panda fiber / Single-mode fiber |
| Operating Temperature | °C | -5~+50 | -5~+50 |
| Storage Temperature | °C | -40~+85 | -40~+85 |
| Package Dimensions | mm | Φ5.5×35 | Φ5.5×35 |
Two Configurations for Versatile Use: Single configuration with 35dB typical isolation for general applications, and dual configuration with 52dB typical isolation for high-interference environments.
Ultra-Low Insertion Loss: 1.5dB typical insertion loss for single configuration minimizes signal attenuation, supporting efficient optical transmission even in precision systems.
Superior Environmental Stability: Operates reliably across a -5°C to +50°C temperature range, with 0.15dB maximum polarization dependent loss to maintain consistent performance in varying conditions.
300mW CW Power Tolerance: Tailored for medium-power 1064nm laser systems, avoiding signal saturation and device damage common in underrated components.
Flexible Customization Options: Supports both polarization-maintaining and single-mode fiber types, with multiple connector choices and customizable fiber lengths to fit specific system requirements.
Standardized Compact Package: Φ5.5×35mm dimensions align with industry-standard sizing, enabling easy retrofitting into existing optical setups without redesign.
1064nm Optical Communication Systems: Blocks reverse signal noise to maintain integrity in long-haul and short-range optical links.
Precision Optical Test Instruments: Ensures accurate measurement results in laser component validation and optical system performance testing.
Fiber Optic Sensing Systems: Enhances stability in mid-power sensing applications for infrastructure monitoring, resource exploration, and industrial detection.
1064nm Laser R&D Labs: Protects prototype laser diodes and amplifiers from reverse light damage during testing and development.
| Code Segment | Description | Options |
|---|---|---|
| 1111 (Wavelength) | Center wavelength | 1064=1064nm; SSS=Specified |
| 2 (Grade) | Isolation grade | S=Single core; D=Dual core |
| 3 (Working Axis) | Axis configuration | B=Dual-axis working; F=Fast-axis blocked; N=Non-PM |
| 444 (Fiber Type) | Fiber model | 003=PM980; 004=HI1060; 018=PLMA-GDF-10/125-M; SSS=Specified |
| 5 (Package Type) | Package dimensions | 0=Φ5.5×35mm; S=Specified |
| 6 (Pigtail Type) | Pigtail style | 0=250μm bare fiber; 1=900μm loose tube; S=Specified |
| 7 (Fiber Length) | Fiber length | 0.8=0.8m; 1.0=1.0m; S=Specified |
| 8 (Input Connector) | Input connector type | 0=FC/UPC; 1=FC/APC; 2=SC/UPC; 3=SC/APC; N=None; S=Specified |
| 9 (Output Connector) | Output connector type | 0=FC/UPC; 1=FC/APC; 2=SC/UPC; 3=SC/APC; N=None; S=Specified |
Q4: What is the package size of this isolator?A4: It features a compact Φ5.5×35mm design, perfect for space-limited optical setups.
Q5: How do I customize the isolator using the part number codes?A5: Use the code segments (e.g., "1111" for wavelength, "444" for fiber type) to select options like fiber length, connectors, or package type. For example, a PM fiber isolator with 1.0m length and FC/UPC connectors would use the part number: KHPMS-1111-23-444-56-1-899.